Private night fishing on the Gold Coast Broadwater.
The best tide for night fishing on the Broadwater
When we go, and why the clock is the wrong thing to plan around.
Tide changes shift by 25 to 50 minutes a day, so we do not promise a bite on a fixed clock. We pick the night around the tide and text you the time.

Gold Coast Seaway tides
Live Seaway tide widget to come.

This week's trips
This week's departure times and tide state are confirmed by text once your night is booked.
When we run
| Window | Time | Why |
|---|---|---|
| Summer, November to March | about 6.00 pm to 10.00 pm | Lines in during last light, about three hours of full dark, home before family bedtimes |
| Shoulder, April, September and October | about 5.00 pm to 9.00 pm | Tracks the sunset |
| Winter, May to August | about 4.00 pm to 8.00 pm | Sunset from the water, two and a half to three hours of full dark, cooler comfort, squid season |
| Late trip, any month on request | about 8.00 pm to midnight | All dark, for the run-out jewfish bite, can follow an early trip the same night |
Sunset by month
| Month | Sunset | Dark |
|---|---|---|
| Jan | 6:47 pm | 7:10 pm |
| Feb | 6:36 pm | 6:59 pm |
| Mar | 6:10 pm | 6:33 pm |
| Apr | 5:35 pm | 5:58 pm |
| May | 5:08 pm | 5:31 pm |
| Jun | 4:57 pm | 5:20 pm |
| Jul | 5:05 pm | 5:28 pm |
| Aug | 5:21 pm | 5:44 pm |
| Sep | 5:36 pm | 5:59 pm |
| Oct | 5:50 pm | 6:13 pm |
| Nov | 6:11 pm | 6:34 pm |
| Dec | 6:34 pm | 6:57 pm |
Queensland does not run daylight saving, so these times hold all year.
Check datesThe tide decides the spot as well as the hour. See the best night fishing spots on the Gold Coast Broadwater and what bites at each one.